| Management number | 229774760 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229774760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 24X9.50-12Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 24"Section Width: 9.5"Tread Depth: 0.28"Max Load - Single Tire: 1500lbs@22psiRim Width: 7"
| Ply | 4-Ply |
|---|---|
| ASIN | B0BK5K14ZS |
| Size | 24x9.5-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 94.00 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.28 Inches |
| Manufacturer | WANDA |
| Model Number | 24x9.5x12 |
| Speed Rating | 2 |
| Item Diameter | 24 Inches |
| Load Capacity | 1500 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 24 Inches |
| Item Type Name | TIRE |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 62 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 24x9.5-12 |
| Vehicle Tire ISO Metric Size Description | 240/62B12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form