| Management number | 228278846 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228278846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:42.5IN,Thigh:27.1IN,Waist Size:40.2-29.5IN,Inseam:28.4INM:Hip Size:44.1IN,Thigh:28.0IN,Waist Size:41.7-30.7IN,Inseam:28.7INL:Hip Size:46.1IN,Thigh:29.0IN,Waist Size:43.7-32.3IN,Inseam:29.1INXL:Hip Size:48.0IN,Thigh:30.1IN,Waist Size:45.7-33.9IN,Inseam:29.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GJZ41243 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Verdusa |
| Model Name | Fba-vdveus8x9fk4xwj-s |
| Rise Style | Ankle |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 40.2 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Kilograms |
| Style Number | VDVEwwdb3n-S |
| Material Type | Polyester |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Lining Description | Polyester |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-VDVEUS8x9fk4XWJ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form