| Management number | 229355612 | Release Date | 2026/05/31 | List Price | US$7.52 | Model Number | 229355612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 705735208638 |
|---|---|
| ASIN | B0CLJF5DDJ |
| Size | C |
| Color | Black |
| Shape | Cylindrical |
| Runtime | 1 hour |
| Voltage | 3.7 Volts |
| Set Name | 2-in-1 Flashlight Set |
| Bulb Base | Wedge |
| Brand Name | UNROEVS |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Ounces |
| Battery Type | Lithium Ion |
| Finish Types | Black |
| Manufacturer | UNROEVS |
| Model Number | mini flshlight |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Item Type Name | flashlight |
| Bulb Shape Size | FC10 |
| White Brightness | 2550 Lumens |
| Light Source Type | LED |
| Specification Met | true |
| Additional Features | 2-in-1 design, Adjustable Light Modes, Magnetic Base, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Usb Cable |
| Number of Batteries | 1 AA batteries required. (included) |
| Light Output Maximum | 2550 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | torch 111 |
| Item Dimensions D x W x H | 3.3"D x 0.98"W x 0.98"H |
| Item Dimensions L x W x H | 0.98"L x 0.97"W x 3.3"H |
| Recommended Uses For Product | Camping, Emergency, Hiking |
| Light Source Special Features | Adjustable Light Modes, Magnetic Base |
| Manufacturer Warranty Description | 1 year manufactue. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form