| Management number | 223133616 | Release Date | 2026/05/09 | List Price | US$31.27 | Model Number | 223133616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior comfort and safety with these non slip work shoes for women designed for all-day wear. These professional-grade sneakers feature a slip-resistant outsole perfect for wet, dry, and oily surfaces. The Max Cushioning Elite design combines a breathable mesh upper with Air-Cooled Memory Foam insole, delivering exceptional support for those long shifts. Perfect for healthcare workers, restaurant staff, and anyone needing reliable slip resistant work shoes for women.
| UPC | 198376843342 |
|---|---|
| ASIN | B0DBN2P9T2 |
| Brand | Skechers |
| Color | Black/Charcoal |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Max Cushioning Elite Sr |
| Sport Type | Running, Walking |
| Strap Type | Lace |
| Style Name | Relaxed Fit Max Cusioning Elite Sr Outsole |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 108016-BKCC |
| Occasion Type | Walking, Running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Rubber, Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Gel, Foam, Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form