| Management number | 229337218 | Release Date | 2026/05/31 | List Price | US$69.73 | Model Number | 229337218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198720341319 |
|---|---|
| ASIN | B0FBM478CD |
| Brand | Salomon |
| Color | White |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Aero Flow Grvl |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 242 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI9339$ |
| Occasion Type | Adventure |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Medium |
| Special Features | Reactive cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fit_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L49256000 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form