| Management number | 229766333 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229766333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fun Racer 2.0 is ready for all-day fun and action. Its running-inspired design is comfortable and lightweight, with a modern look that will make it a daily go-to. No matter how active little ones’ days get, this versatile sneaker will be there for them – from school to running to the playground. The SLIPTECH™ technology allows you to slip shoes on and off without the use of your hands. Gear up for the fast lane with PUMA x HOT WHEELS. This collab is made for a universe where speed isn’t just a thrill, but a way of life. This kids collection celebrates classic Hot Wheels cars with bold graphics, playful designs, and tactile details.
| UPC | 197673768990 |
|---|---|
| ASIN | B0D74RXFL7 |
| Brand | PUMA |
| Color | Puma Black-lemon Sherbert-puma Team Royal |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fun Racer Slip on |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Fun Racer Slip on |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 40141001 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | SLIPTECH Technology, KINDER-FIT Sockliner, Hot Wheels Collaboration, Eco-Friendly Design |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40141001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form