| Management number | 228192099 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228192099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Osram DULUX L LUMILUX
| ASIN | B000O0ZWPE |
|---|---|
| Color | Neutral White |
| Shape | Tubular(T) |
| Voltage | 230 Volts |
| Wattage | 24 watts |
| Frequency | 60 Hz |
| Beam Angle | 360 Degrees |
| Brand Name | OSRAM |
| Efficiency | 75 lumens per watt |
| Light Type | Fluorescent |
| Model Name | Dulux L |
| Style Name | Standard |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Light Color | Cool White |
| Manufacturer | Osram |
| Model Number | DULUX L24W/840 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Power Consumption | 24 Watts |
| Specification Met | Energy Efficiency Class (old): A |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Light Source Wattage | 24 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 10755 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
| Global Trade Identification Number | 04050300010755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form