| Management number | 226381755 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 226381755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GL2KHHB4 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | maamgic |
| Model Name | Yamachku |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 100% Linen; Lining: 85% polyester, 15% spandex |
| Has Pockets | Yes |
| Style Number | 112649117704US |
| Material Type | Linen, Polyester, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form