| Management number | 228969893 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228969893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the United States, Cricket, Metro, Straight, Mint, and Spectrum are not compatible, while all other operators are compatible.Compatible with all European operators.
| UPC | 758600049454 |
|---|---|
| ASIN | B0G8M2DMZ1 |
| Brand | Huness |
| Color | Green |
| Resolution | 1440 x 3040 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.99 Inches |
| Display Type | OLED |
| Manufacturer | Huness |
| Battery Power | 27 Watt Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter, S26 Ultra Phone, Screen Protector |
| Connector Type | USB Type C |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G,4G,3G |
| SIM Card Slot Count | Dual SIM |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Heavy usage, note-taking, photography, professional work |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Effective Video Resolution | 3840 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form