| Management number | 228897690 | Release Date | 2026/05/31 | List Price | US$30.40 | Model Number | 228897690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GVMNYH29 |
|---|---|
| Color | Black Stripes |
| Shape | Rectangular |
| Pattern | Striped |
| Brand Name | HOMREST |
| Model Name | Outdoor Lounge Chair Cushion |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 13.7 Pounds |
| Pillow Type | Furniture Cushion |
| Manufacturer | HOMREST |
| Model Number | GGOT4013BK2_C01US-2 |
| Fill Material | Foam |
| Cover Material | Polyester |
| Item Thickness | 3.94 Inches |
| Number of Items | 1 |
| Item Dimensions L x W | 73.2"L x 22.8"W |
| Other Special Features of the Product | Fade-Resistant, UV-Resistant, Waterproof, Weather-Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form