| Management number | 229141318 | Release Date | 2026/05/31 | List Price | US$83.48 | Model Number | 229141318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9YNC6DT |
|---|---|
| Size | L-6000(W) |
| Color | Black |
| Shape | Rectangular |
| Wattage | 40 watts |
| Set Name | SL-6000W |
| Bulb Base | E26 |
| Room Type | / |
| Brand Name | Gefolly |
| Brightness | 398000 lumen |
| Efficiency | High Efficiency |
| Model Name | Solar Light |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | Black |
| Switch Type | Remote Control |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Gefolly |
| Model Number | SL-6000(W) |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | / |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 432 |
| Manufacturer Part Number | 3000 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 10"L x 12"W x 3"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Outdoor lighting, potentially for smart home applications |
| Manufacturer Warranty Description | 2 year warranty. |
| Light Fixture Installation Location | wall, outdoor |
| Other Special Features of the Product | Dimmable, Smart Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form